Pour des véhicules du quotidien abordables et légers
- Published
- 6 March 2025
- Platform
- National Assembly
- Committee
- Commission du développement durable et de l’aménagement du territoire
- Published decision
- ? not published by the source
- Published status
- Closed without action
- Supporters
- 4,049
- End of collection
- 18 February 2026
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 30 Jul 2025 | 3,573 | Open |
| 6 Aug 2025 | 3,598 | Open |
| 11 Aug 2025 | 3,611 | Open |
| 18 Aug 2025 | 3,618 | Open |
| 25 Aug 2025 | 3,625 | Open |
| 1 Sept 2025 | 3,633 | Open |
| 8 Sept 2025 | 3,647 | Open |
| 15 Sept 2025 | 3,661 | Open |
| 22 Sept 2025 | 3,686 | Open |
| 29 Sept 2025 | 3,708 | Open |
| 6 Oct 2025 | 3,720 | Open |
| 13 Oct 2025 | 3,730 | Open |
| 20 Oct 2025 | 3,740 | Open |
| 27 Oct 2025 | 3,744 | Open |
| 3 Nov 2025 | 3,752 | Open |
| 10 Nov 2025 | 3,763 | Open |
| 17 Nov 2025 | 3,768 | Open |
| 24 Nov 2025 | 3,921 | Open |
| 1 Dec 2025 | 3,937 | Open |
| 8 Dec 2025 | 3,944 | Open |
| 15 Dec 2025 | 3,959 | Open |
| 22 Dec 2025 | 3,966 | Open |
| 29 Dec 2025 | 3,971 | Open |
| 5 Jan 2026 | 3,974 | Open |
| 12 Jan 2026 | 3,978 | Open |
| 19 Jan 2026 | 3,991 | Open |
| 26 Jan 2026 | 3,998 | Open |
| 2 Feb 2026 | 4,004 | Open |
| 9 Feb 2026 | 4,011 | Open |
| 16 Feb 2026 | 4,042 | Open |
| 23 Feb 2026 | 4,049 | Closed without action |
| 19 Nov 2026 | 4,049 | Closed without action |
72 snapshots kept since 30 July 2025; only rows where supporters or status change are listed, plus the first and last snapshot.