répartitions des richesses africaines avec les états africains et la france sur les gissement de pierres rares et ressources naturelles(minerais, uran
- Published
- 31 March 2025
- Platform
- National Assembly
- Committee
- Commission des affaires étrangères
- Published status
- Open
- Supporters
- 77
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 30 Jul 2025 | 50 | Open |
| 6 Aug 2025 | 52 | Open |
| 11 Aug 2025 | 53 | Open |
| 1 Sept 2025 | 55 | Open |
| 8 Sept 2025 | 57 | Open |
| 15 Sept 2025 | 58 | Open |
| 29 Sept 2025 | 59 | Open |
| 16 Feb 2026 | 60 | Open |
| 2 Mar 2026 | 61 | Open |
| 23 Mar 2026 | 62 | Open |
| 6 Apr 2026 | 63 | Open |
| 13 Apr 2026 | 66 | Open |
| 15 Jun 2026 | 67 | Open |
| 3 Jul 2026 | 68 | Open |
| 6 Jul 2026 | 69 | Open |
| 13 Jul 2026 | 71 | Open |
| 27 Jul 2026 | 72 | Open |
| 14 Sept 2026 | 73 | Open |
| 2 Nov 2026 | 75 | Open |
| 9 Nov 2026 | 76 | Open |
| 19 Nov 2026 | 77 | Open |
72 snapshots kept since 30 July 2025; only rows where supporters or status change are listed, plus the first and last snapshot.