Augmenter les amendes routières pour une meilleure sécurité sur nos routes
- Published
- 30 January 2025
- Platform
- National Assembly
- Published status
- Open
- Supporters
- 122
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 30 Jul 2025 | 88 | Open |
| 6 Aug 2025 | 90 | Open |
| 18 Aug 2025 | 91 | Open |
| 1 Sept 2025 | 92 | Open |
| 8 Sept 2025 | 95 | Open |
| 22 Sept 2025 | 97 | Open |
| 3 Nov 2025 | 98 | Open |
| 8 Dec 2025 | 99 | Open |
| 5 Jan 2026 | 100 | Open |
| 9 Feb 2026 | 101 | Open |
| 16 Feb 2026 | 103 | Open |
| 2 Mar 2026 | 104 | Open |
| 6 Apr 2026 | 107 | Open |
| 13 Apr 2026 | 108 | Open |
| 18 May 2026 | 109 | Open |
| 13 Jul 2026 | 113 | Open |
| 3 Aug 2026 | 114 | Open |
| 21 Sept 2026 | 115 | Open |
| 5 Oct 2026 | 116 | Open |
| 19 Oct 2026 | 117 | Open |
| 26 Oct 2026 | 118 | Open |
| 2 Nov 2026 | 119 | Open |
| 9 Nov 2026 | 122 | Open |
| 19 Nov 2026 | 122 | Open |
72 snapshots kept since 30 July 2025; only rows where supporters or status change are listed, plus the first and last snapshot.