← All deputies
Élisabeth Borne
First Last
Last First
National Assembly
· EPR
· Calvados
Terms: from 22 June 2022 to 22 July 2022 ; from 10 February 2024 to 9 June 2024 ; from 8 July 2024 to 23 January 2025 ; since 13 November 2025 (took office)
Participation in roll-call votes
9 % of the 7,845 roll-call votes held during their term: took part in the vote (for, against or abstention)
For 253
Against 426
Abstention 17
Non-voting 88
Absent 7061
By proxy 10
Vote correction 2
Participation month by month
0 %
50 %
100 %
July 2022 : participation 0 % (0 / 90), presence 0 % (0 / 90)
2022
February 2024 : participation 5 % (2 / 41), presence 5 % (2 / 41)
2024
March 2024 : participation 6 % (13 / 233), presence 6 % (13 / 233)
April 2024 : participation 5 % (4 / 85), presence 5 % (4 / 85)
May 2024 : participation 1 % (2 / 310), presence 0 % (0 / 310)
June 2024 : participation 0 % (0 / 86), presence 0 % (0 / 86)
October 2024 : participation 3 % (6 / 219), presence 3 % (6 / 219)
November 2024 : participation 12 % (33 / 269), presence 12 % (33 / 269)
December 2024 : participation 22 % (8 / 37), presence 22 % (8 / 37)
November 2025 : participation 17 % (130 / 745), presence 17 % (130 / 745)
2025
December 2025 : participation 18 % (92 / 509), presence 18 % (91 / 509)
January 2026 : participation 4 % (13 / 336), presence 4 % (12 / 336)
2026
February 2026 : participation 9 % (49 / 545), presence 9 % (49 / 545)
March 2026 : participation 1 % (1 / 129), presence 1 % (1 / 129)
April 2026 : participation 6 % (21 / 328), presence 6 % (21 / 328)
May 2026 : participation 6 % (53 / 923), presence 6 % (52 / 923)
June 2026 : participation 18 % (125 / 695), presence 18 % (125 / 695)
July 2026 : participation 6 % (31 / 531), presence 5 % (29 / 531)
October 2026 : participation 6 % (66 / 1025), presence 6 % (66 / 1025)
November 2026 : participation 8 % (47 / 621), presence 7 % (44 / 621)
Presence (vote cast by the official in person)
Proxy votes (the whole bar = participation)
Their votes
202 votes
Rows per page:
20 40 100 200