Great British Energy Act 2025
A Bill to make provision about Great British Energy.
- Status
- Act · Royal Assent 15 May 2025
- Introduced in
- the Commons
- Now in
- the Unassigned
- First sitting
- 25 July 2024
- Royal Assent
- 15 May 2025
- Source
- bills.parliament.uk
Stages
| Date | House | Stage |
|---|---|---|
| 25 Jul 2024 | Commons | 1st reading |
| 5 Sept 2024 | Commons | 2nd reading |
| 5 Sept 2024 | Commons | Programme motion |
| 5 Sept 2024 | Commons | Money resolution |
| 8 Oct 2024 | Commons | Committee stage |
| 10 Oct 2024 | Commons | Committee stage |
| 15 Oct 2024 | Commons | Committee stage |
| 29 Oct 2024 | Commons | Report stage |
| 29 Oct 2024 | Commons | 3rd reading |
| 30 Oct 2024 | Lords | 1st reading |
| 18 Nov 2024 | Lords | 2nd reading |
| 3 Dec 2024 | Lords | Committee stage |
| 17 Dec 2024 | Lords | Committee stage |
| 13 Jan 2025 | Lords | Committee stage |
| 15 Jan 2025 | Lords | Committee stage |
| 22 Jan 2025 | Lords | Committee stage |
| 11 Feb 2025 | Lords | Report stage |
| 25 Feb 2025 | Lords | 3rd reading |
| 25 Mar 2025 | Commons | Programme motion |
| 25 Mar 2025 | Commons | Consideration of Lords amendments |
| 30 Apr 2025 | Lords | Consideration of Commons amendments and / or reasons |
| 14 May 2025 | Commons | Consideration of Lords message |
| 15 May 2025 | Unassigned | Royal Assent |
Divisions in the Commons
Linked by this site from the division title (computed, not published by Parliament). Votes on the voices leave no individual vote and do not appear.
| Date | Division | Result | Aye | No |
|---|---|---|---|---|
| 5 Sept 2024 | Reasoned Amendment to Second Reading | ✗ Rejected | 94 | 348 |
| 5 Sept 2024 | Second Reading | ✓ Adopted | 348 | 95 |
| 29 Oct 2024 | Report Stage: Amendment 4 | ✗ Rejected | 96 | 353 |
| 29 Oct 2024 | Report Stage: Amendment 6 | ✗ Rejected | 124 | 361 |
| 29 Oct 2024 | Report Stage: Amendment 8 | ✗ Rejected | 115 | 361 |
| 29 Oct 2024 | Third Reading | ✓ Adopted | 361 | 111 |
| 25 Mar 2025 | Motion to disagree with Lords Amendment 2 | ✓ Adopted | 314 | 198 |